Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
234 | 1 | 3 | 5 | 96.154% | 1,066.161 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
net.tomp2p.storage | 13 | 0 | 0 | 0 | 100% | 15.108 |
net.tomp2p.utils | 9 | 0 | 0 | 0 | 100% | 31.612 |
net.tomp2p.rpc | 52 | 0 | 1 | 0 | 98.077% | 74.714 |
net.tomp2p.p2p.real | 5 | 0 | 0 | 5 | 0% | 0.002 |
net.tomp2p.natpmp | 1 | 0 | 0 | 0 | 100% | 0.003 |
net.tomp2p.task | 6 | 0 | 0 | 0 | 100% | 3.767 |
net.tomp2p.peers | 38 | 0 | 1 | 0 | 97.368% | 31.024 |
net.tomp2p.p2p | 98 | 1 | 1 | 0 | 97.959% | 892.367 |
net.tomp2p.message | 11 | 0 | 0 | 0 | 100% | 17.564 |
net.tomp2p.connection | 1 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.tomp2p.storage
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestStorage | 13 | 0 | 0 | 0 | 100% | 15.108 |
net.tomp2p.utils
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCache | 8 | 0 | 0 | 0 | 100% | 31.612 | |
TestUtils | 1 | 0 | 0 | 0 | 100% | 0 |
net.tomp2p.rpc
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestStorage | 19 | 0 | 1 | 0 | 94.737% | 31.274 | |
TestPeerExchange | 1 | 0 | 0 | 0 | 100% | 0.202 | |
TestNeighbor | 3 | 0 | 0 | 0 | 100% | 0.034 | |
TestReservation | 2 | 0 | 0 | 0 | 100% | 2.898 | |
TestPing | 13 | 0 | 0 | 0 | 100% | 24.895 | |
TestBloomFilter | 1 | 0 | 0 | 0 | 100% | 0.002 | |
TestTracker | 4 | 0 | 0 | 0 | 100% | 0.056 | |
TestDirect | 6 | 0 | 0 | 0 | 100% | 15.353 | |
TestCountingBloomFilter | 3 | 0 | 0 | 0 | 100% | 0 |
net.tomp2p.p2p.real
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestIPv6 | 2 | 0 | 0 | 2 | 0% | 0.002 | |
TestRealNetwork | 3 | 0 | 0 | 3 | 0% | 0 |
net.tomp2p.natpmp
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestFindRouter | 1 | 0 | 0 | 0 | 100% | 0.003 |
net.tomp2p.task
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestTaskDHT | 2 | 0 | 0 | 0 | 100% | 0.472 | |
TestTaskRPC | 4 | 0 | 0 | 0 | 100% | 3.295 |
net.tomp2p.peers
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestPeerAddress | 3 | 0 | 0 | 0 | 100% | 0 | |
TestStorageMemoryReplication | 4 | 0 | 0 | 0 | 100% | 0 | |
TestNumber160 | 19 | 0 | 0 | 0 | 100% | 9.637 | |
TestKadRouting | 12 | 0 | 1 | 0 | 91.667% | 21.387 |
net.tomp2p.p2p
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestNestedCall | 2 | 0 | 0 | 0 | 100% | 0.339 | |
TestMaintenance | 4 | 0 | 0 | 0 | 100% | 28.454 | |
TestTracker | 8 | 0 | 0 | 0 | 100% | 31.53 | |
TestRouting | 27 | 0 | 0 | 0 | 100% | 283.845 | |
TestAddUpdateTTL | 1 | 0 | 0 | 0 | 100% | 8.029 | |
TestStatistics | 3 | 0 | 0 | 0 | 100% | 6.485 | |
TestConnection | 1 | 0 | 0 | 0 | 100% | 0.013 | |
TestDHT | 43 | 0 | 1 | 0 | 97.674% | 533.453 | |
TestEvaluation | 3 | 0 | 0 | 0 | 100% | 0 | |
TestSecurity | 6 | 1 | 0 | 0 | 83.333% | 0.219 |
net.tomp2p.message
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestMessage | 11 | 0 | 0 | 0 | 100% | 17.564 |
net.tomp2p.connection
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestScheduler | 1 | 0 | 0 | 0 | 100% | 0 |
Test Cases
[Summary] [Package List] [Test Cases]
TestMaintenance
testMaintenance1L | 6.342 | |
testMaintenance1 | 1.26 | |
testMaintenance2 | 4.845 | |
testMaintenance3 | 16.007 |
TestMessage
testOrder | 0 | |
testEncodeDecode | 0.002 | |
testEncodeDecode2 | 0.001 | |
testEncodeDecode3 | 0.012 | |
testEncodeDecode4 | 0.098 | |
testEncodeDecode6 | 0.001 | |
testPerformanceTCPEncoder | 7.184 | |
testNumber160Conversion | 0 | |
testBigData | 10.215 | |
testEncodeDecode480Map | 0.027 | |
testEncodeDecode480Set | 0.024 |
TestStorage
testAdd | 0.715 | |
testStorePut | 0.924 | |
testComparePut | 0.95 | |
testStorePutIfAbsent | 0.552 | |
testStorePutGet | 0.542 | |
testStorePutGet2 | 0.552 | |
testStorePutRemoveGet | 0.942 | |
testStorePutRemoveGet2 | 0.948 | |
testStoreGet | 0.584 | |
testBigStorePut | 0.566 | |
testBigStore2 | 2.085 | |
testBigStoreGet | 2.628 | |
testBigStoreCancel | 0.599 | |
testBigStoreGetCancel | 2.32 | |
testConcurrentStoreAddGet | 14.929 | |
expected:<true> but was:<false> | ||
testResponsibility2 | 0.013 | |
testResponsibility3 | 0.044 | |
testBloomFilter | 0.72 | |
testBloomFilterDigest | 0.661 |
TestTracker
testTracker | 1.983 | |
testTracker2 | 1.889 | |
testTracker2_5 | 1.879 | |
testTracker3 | 1.875 | |
testTracker4 | 19.153 | |
testTracker5 | 1.923 | |
testTracker6 | 0.006 | |
testTrackerResponsibility | 2.822 |
TestRouting
testDifference | 0 | |
testMerge | 0 | |
testEvaluate | 0 | |
testRouting1TCP | 0.019 | |
testRouting2TCP | 0.022 | |
testRouting1UDP | 0.022 | |
testRouting2UDP | 0.022 | |
testRouting2 | 4.035 | |
testRouting2_detailed | 4.036 | |
testRouting3 | 0.045 | |
testRouting3_detailed | 0.024 | |
testRouting4 | 0.024 | |
testRouting5 | 0.025 | |
testRouting6 | 0.028 | |
testPerfectRouting | 8.465 | |
testRoutingBulkTCP | 36.853 | |
testRoutingBulkUDP | 36.634 | |
testRoutingConcurrentlyTCP | 39.492 | |
testRoutingConcurrentlyTCP2 | 39.665 | |
testRoutingConcurrentlyUDP | 38.183 | |
testRoutingConcurrentlyUDP2 | 39.186 | |
testRoutingBootstrap1 | 1.769 | |
testRoutingBootstrap2 | 1.326 | |
testBootstrap | 0.008 | |
testBootstrap2 | 4.041 | |
testRoutingLoop | 27.3 | |
testBadDistribution | 2.621 |
TestPing
testPingTCP | 0.012 | |
testPingTCP2 | 0.02 | |
testPingTCPDeadLock2 | 1.02 | |
testPingUDP | 0.013 | |
testPingTimeoutTCP | 0.017 | |
testPingTimeoutTCP2 | 12.006 | |
testPingTimeoutTCP3 | 10.01 | |
testPingTimeoutUDP | 0.015 | |
testPingTCPPool | 0.031 | |
testPingTCPPool2 | 0.295 | |
testPingTime | 0.263 | |
testPingReserveLoop | 1.184 | |
testPingReserve | 0.009 |
TestCache
testCache | 1.1 | |
testCache2 | 1.002 | |
testCache3multi | 19.505 | |
testCache3 | 3.901 | |
testCache4 | 1.301 | |
testCache5 | 2.201 | |
testCache6 | 1.301 | |
testCache7 | 1.301 |
TestTracker
testTrackerPut | 0.015 | |
testTrackerPutNoBloomFilter | 0.013 | |
testTrackerPutAttachment | 0.014 | |
testTrackerBloomFilter | 0.014 |
TestDirect
testDirectMessage | 0.063 | |
testDirectMessage1 | 0.013 | |
testDirectReconnect | 2.02 | |
testDirect2 | 11.027 | |
testDirectReconnectParallel | 0.048 | |
testOrder | 2.182 |
TestStorageMemoryReplication
testStorageMemoryReplication1 | 0 | |
testStorageMemoryReplication2 | 0 | |
testStorageMemoryReplication3 | 0 | |
testStorageMemoryReplication4 | 0 |
TestStorage
testRemove | 1.487 | |
testPut | 0.801 | |
testPutInitial | 0.4 | |
testGet | 0.408 | |
testPutIfAbsent | 0.55 | |
testTTL1 | 4.341 | |
testTTL2 | 4.306 | |
testResponsibility | 0.421 | |
testPublicKeyDomain | 0.989 | |
testLock1 | 0 | |
testLock2 | 0.001 | |
testLockConcurrent | 0.575 | |
testConcurrency | 0.829 |
TestNumber160
testLength | 0 | |
testPerformance | 3.015 | |
testXor | 0 | |
testRandomXor | 0.014 | |
testFromIntArray | 0 | |
testFromString | 0 | |
testFromInt | 0 | |
testFromByteArray | 0 | |
testSerialization | 0 | |
testIsZero | 0 | |
testBitLength | 0.001 | |
testDouble | 0.002 | |
testFloat | 0 | |
testPerformance2 | 6.604 | |
testLong | 0 | |
testBitShiftRight | 0 | |
testBitShiftLeft | 0 | |
testBitShift1 | 0.001 | |
testBitShift2 | 0 |
TestDHT
testBootstrap | 22.466 | |
testBootstrap2 | 22.793 | |
testTooManyOpenFilesInSystem | 33.602 | |
testTooManyOpenFilesInSystem2 | 33.183 | |
testBootstrapDiscover | 0.007 | |
testBootstrapFail | 4.009 | |
testBootstrap3 | 0.284 | |
testBootstrap4 | 0.006 | |
testBootstrap5 | 8.015 | |
testBootstrap6 | 0.004 | |
testBootstrap7 | 8.015 | |
testPut | 36.604 | |
testPutGetAlone | 0.006 | |
testPut2 | 1.95 | |
testPutGet | 35.979 | |
testPutGet2 | 10.627 | |
testPutGet3 | 38.927 | |
testPutGetRemove | 36.084 | |
testPutGetRemove2 | 38.41 | |
testDirect | 8.66 | |
testAddListGet | 0.256 | |
testAddGet | 0.249 | |
testDigest | 0.238 | |
testData | 0.289 | |
testData2 | 0.208 | |
testObjectLoop | 91.432 | |
testObject | 0.076 | |
testAddGetPermits | 40.373 | |
testShutdown | 0.027 | |
testLogging | 0.374 | |
testObjectSendExample | 0.008 | |
testObjectSend | 2.757 | |
testPassiveReplication | 9.211 | |
expected:<5> but was:<1> | ||
testActiveReplicationForward | 0.222 | |
testActiveReplicationRefresh | 6.273 | |
testKeys | 0.024 | |
testKeys2 | 0.019 | |
testPutGetAll | 31.188 | |
testBindings | 0.01 | |
testCompareAndPut | 1.364 | |
testGracefulShutdown | 0.009 | |
testBroadcast | 8.833 | |
testBulk | 0.382 |
TestCountingBloomFilter
testCountingBloomFilter | 0 | |
testCountingBloomFilter2 | 0 | |
testCountingBloomFilter3 | 0 |
TestKadRouting
testAdd | 0.001 | |
testLength | 0 | |
testCloser | 0.001 | |
testCloser2 | 0.001 | |
testAddNode | 0 | |
testAddNode2 | 0 | |
testRemove | 0.002 | |
testRemoveConcurrent | 0.504 | |
testAddConcurrent | 0.502 | |
testRandomAddRemove | 2.002 | |
expected:<11> but was:<10> | ||
testPerformance | 6.086 | |
testClose | 12.288 |
TestSecurity
testPublicKeyReceived | 0.028 | |
testPublicKeyReceivedDomain | 0.017 | |
testProtection | 0.042 | |
testProtectionWithRemove | 0.038 | |
locationKey cannot be null | ||
testProtectionDomain | 0.028 | |
testSecurePutGet1 | 0.066 |
Failure Details
[Summary] [Package List] [Test Cases]